TIPE MOBIL SUZUKI |
HARGA ON THE ROAD |
New Grand Vitara GL | Rp 366,725,000 |
New Grand Vitara GX | Rp 391,725,000 |
New Grand Vitara GX Two Tone | Rp 394,725,000 |
New Baleno Hatchback MT 2022 | Rp 267,850,000 – Disc |
New Baleno Hatchback AT 2023 | Rp 286,350,000 – Disc |
New SPresso MT 2023 | Rp 173,250,000 – Disc |
New SPresso AT AGS 2023 | Rp 183,250,000 – Disc |
New Carry FD 2023 | Rp 175,100,000 – DISC |
New Carry AC PS FD 2023 | Rp 184,600,000 – DISC |
New Carry WD | Rp 176,100,000 – DISC |
New Carry WD ACPS 2023 | Rp 185,600,000 – DISC |
NEW XL 7 Zeta M/T 2023 | Rp 264,400,000 – DISC |
NEW XL 7 Zeta A/T 2023 | Rp 275,500,000 – DISC |
NEW XL 7 Beta HYBRID M/T 2023 | Rp 292,300,000 – DISC |
NEW XL 7 Beta HYBRID A/T 2023 | Rp 303,300,000 – DISC |
NEW XL 7 Alpha HYBRID M/T 2023 | Rp 302,300,000 – DISC |
NEW XL 7 Alpha HYBRID A/T 2023 | Rp 313,300,000 – DISC |
ALL NEW ERTIGA GA MT 2023 | Rp 236,900,000 – DISC |
ALL NEW ERTIGA GL MC MT 2023 | Rp 260,200,000 – DISC |
ALL NEW ERTIGA GL MC AT 2023 | Rp 271,200,000 – DISC |
ALL NEW ERTIGA HYBRID GX MT 2023 | Rp 282,000,000 – DISC |
ALL NEW ERTIGA HYBRID GX AT 2023 | Rp 293,100,000 – DISC |
ALL NEW ERTIGA SPORT HYBRID MT 2023 | Rp 293,100,000 – DISC |
ALL NEW ERTIGA SPORT HYBRID AT 2023 | Rp 304,200,000 – DISC |
IGNIS GX M/T 1200CC ABS + EBD + BA | Rp 214,300,000 – DISC |
IGNIS GX A/T 1200CC ABS + EBD + BA | Rp 224,600,000 – DISC |
New SX4 S CROSS M/T | Rp 326,700,000 – DISC |
New SX4 S CROSS A/T |
Rp 345,400,000 – DISC |
APV GE PS AIR BAG | Rp |
APV ARENA GL M/T AIR BAG | Rp |
APV ARENA GX M/T AIR BAG | Rp |
APV ARENA SGX M/T AIR BAG | Rp |
APV LUXURY R15 M/T AIR BAG | Rp |
APV LUXURY R17 M/T AIR BAG | Rp |
Designed by Velocity Developer.